Rates
| Dates | Rates | |||||
| Name of Period | Begins | Ends | Weekly | Week Night | Weekend Night | Minimum Stay |
| 01 November 2008 - | 19 December 2008 | £300 | - | - | 1 Week | |
| 20 December 2008 - | 26th December 2008 | £500 | - | - | 1 Week | |
| 27 December 2008 - | 02 January 2009 | £650 | - | - | 1 Week | |
| 03 January 2009 - | 06 February 2009 | £330 | - | - | 1 Week | |
| 07 February 2009 - | 20 February 2009 | £345 | - | - | 1 Week | |
| 21 February 2009 - | 20 March 2009 | £330 | - | - | 1 Week | |
| 21 March 2009 - | 03 April 2009 | £350 | - | - | 1 Week | |
| 04 April 2009 - | 17 April 2009 | £465 | - | - | 1 Week | |
| 18 April 2009 - | 24 April 2009 | £438 | - | - | 1 Week | |
| 25 April 2009 - | 01 May 2009 | £460 | - | - | 1 Week | |
| 02 May 2009 - | 08 May 2009 | £483 | - | - | 1 Week | |
| 09 May 2009 - | 15 May 2009 | £501 | - | - | 1 Week | |
| 16 May 2009 - | 22 May 2009 | £587 | - | - | 1 Week | |
| 23 May 2009 - | 29 May 2009 | £635 | - | - | 1 Week | |
| 30 May 2009 - | 12 June 2009 | £587 | - | - | 1 Week | |
| 13 June 2009 - | 19 June 2009 | £598 | - | - | 1 Week | |
| 20 June 2009 - | 26 June 2009 | £615 | - | - | 1 Week | |
| 27 June 2009 - | 03 July 2009 | £690 | - | - | 1 Week | |
| 04 July 2009 - | 10 July 2009 | £707 | - | - | 1 Week | |
| 11 July 2009 - | 17 July 2009 | £750 | - | - | 1 Week | |
| 18 July 2009 - | 28 August 2009 | £790 | - | - | 1 Week | |
| 29 August 2009 - | 04 September 2009 | £620 | - | - | 1 Week | |
| 05 September 2009 - | 11 September 2009 | £535 | - | - | 1 Week | |
| 12 September 2009 - | 18 September 2009 | £517 | - | - | 1 Week | |
| 19 September 2009 - | 25 September 2009 | £471 | - | - | 1 Week | |
| 26 September 2009 - | 02 October 2009 | £437 | - | - | 1 Week | |
| 03 October 2009 - | 16 October 2009 | £405 | - | - | 1 Week | |
| 17 October 2009 -- | 30 October 2009 | £440 | - | - | 1 Week | |
| 31 October 2009 - | 20 December 2009 | £330 | - | - | 1 Week | |
| 21 December 2009 - | 27 December 2009 | £540 | - | - | 1 Week | |
| 28 December 2009 - | 03 January 2010 | £670 | - | - | 1 Week | |
Notes to the rental rates
The booking fee includes for provision of duvets, Egyptian cotton bed linen, bath towels and linen tea towels. Please bring your own beach towels. A Cornish welcome pack includes coffee, milk, tea, sugar, Cornish biscuits and flowers . A breakage/security deposit of £100 per booking applies. This will be returned within 14 days of the end of the holiday subject to a no-damage report and return of the key to our agents.
Meals are not included, but St Ives offers the widest selection of cafes, restaurants, pubs and takeaways. Everything you need for your stay can be purchased locally at the wonderful Fore Street Deli, suppliers of fresh fruit and vegetables, local West Country produce, home-made cooked meals/soups and continental meats, cheeses and freshly baked bread (http://www.fore-street-deli.co.uk) Whether you're looking for organically produced local fare, a vegetarian supper, Italian, Indian or Chinese you won't need to venture far. Or to get a real taste of local living, try a pint and a pasty or fish and chips at the harbour. Cooking in couldn't be easier. With our fully equipped kitchen, the local deli, butchers, bakers and supermarkets in the town you'll be spoilt for choice
All linen is supplied for the duration of one week. Midweek cleaning and change of linen midweek is available at a further surcharge.







